Property Attributes
- ID#22604852
- TypeSingle Family
- Listing Status Closed
- CountyPIMA
- CityTucson
- AreaUpper Southeast
- NeighborhoodLa Estancia De Tucson
- Zip85756
- StyleContemporary
- Year Built2026
- Taxes$ 766
- Price$ 359,930
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1467
- Lot Size0.13 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome home, this beauty is the Garden Floorplan, a thoughtfully designed single-story residence offering 3 bedrooms, 2 bathrooms, and a 2-car garage ideal for comfortable, everyday living. Enjoy peaceful mornings or relaxing evenings on the covered back patio, perfect for soaking in Tucson's serene desert setting. This move-in-ready home includes a washer, dryer, refrigerator, and whole-home blinds, making settling in effortless. Located within La Estancia Homestead, a desirable master-planned community, this is your final opportunity to own in a neighborhood featuring multiple well-designed floorplans and convenient access to Vail School District. Built with innovative energy-efficient features, this home offers lower utility costs, enhanced comfort, and lasting peace of mind all in a location that blends community living with everyday convenience.
General Features
| Elementary School | Mesquite |
|---|---|
| Additional Parcels Y/N | No |
| Patio/Porch Features | Covered,Patio |
| Legal Description | La Estancia De Tucson Phase 2 Parcel 1 Lot 110 Sq20203460699 |
| Levels | One |
| Spa Features | None |
| Rent Control Y/N | No |
| Association Fee Includes | Common Area Maint |
| Architectural Style | Contemporary |
| Roof | Tile |
| MobileHomeRemainsYN | No |
| Utilities | Sewer Connected |
| Pool Features | None |
| Tax Annual Amount | 766.77 |
| Garage Y/N | No |
| HOA | Yes |
| MLS Area | Upper Southeast |
| Property Type | Residential |
| Garage Spaces | 2.0 |
| New Construction | None |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Oven,Gas Range,Microwave,Refrigerator |
| View | Residential,City |
| Property Subtype | Single Family Residence |
| Carport Spaces | 0.0 |
| Subdivision Name | La Estancia De Tucson (1-330) |
| Association Amenities | Pool |
| Township | 15 |
| HOA Fee | 70.0 |
| Full Baths | 2 |
| Construction Materials | Wood Frame |
| MLS Area Minor | Upper Southeast |
| Virtual Tour | https://www.youtube.com/watch?v=1_3LfQOQtS4 |
| Lot Size Units | Acres |
| County | Pima |
| Assoc Fee Paid Per | Quarterly |
| Standard Status | Closed |
| City | Tucson |
| Security Features | Smoke Detector(s) |
| Tax Year | 2025 |
| Lease Renewal Y/N | No |
| Attached Garage | Yes |
| Facing Direction | Northeast |
| Cooling | Central Air |
| Water Body Access Y/N | None |
| Lot Size Square Feet | 4400.0 |
| Heating | Heat Pump |
| Lease Considered Y/N | No |
| Accessibility | Smart Panel,Door Levers |
| Middle/Junior High School | Desert Sky |
| Year Built | 2026 |
| Close Price | 359930.0 |
| Community Features | Pool |
| Carport Y/N | No |
| High School District | Vail |
| High School | Empire |
| Status | Closed |
| Parcel Number | 141-43-1100 |
| Zoning | Tucson - PAD-7 |
| Living Area | 1467.0 |
| Directions | From Tucson,take I-10 east and exit on Wilmot Rd,turning left. Turn r onto Camino Boleadoras into the La Estancia master planned community. R onto S Caminito El Coco,R onto E Paseo De Villalobos. |
| Land Lease Y/N | No |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Interior Amenities | Walk-In Closet(s),Kitchen Island |
| LivingAreaSource | Builder |
| Window Features | Double Pane Windows |
| Total Baths | 2 |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Laundry Features | Dryer,Washer,Laundry Room |
| Pantry | Closet |
| Heating Y/N | Yes |
| Flooring | Carpet,Ceramic Tile |
| Total Bedrooms | 3 |
| Air Conditioning Y/N | Yes |
Exterior Features
| Crops Included Y/N | No |
|---|---|
| Lot Size Acres | 0.13 |
| Fencing | Block |
| Model | Garden |
| Lot Size Area | 0.13 |
| Horse Y/N | No |
| Building Area Total | 1467.0 |
| Lot Size Source | Owner |
| ModificationTimestamp | 2026-04-25T04:16:36Z |
| Spa | No |
| Road Responsibility | City |
| Irrigation Water Rights Y/N | No |
| Lot Dimensions | 40'x141'x40'x140' |
| Parking Features | Electric Door Opener |
| Water Source | Water Company |
| Covered Spaces | 2.0 |
| Lot Features | Subdivided,Decorative Gravel |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85756
In The Neighborhood
Tucson
$ 440,000
- Type
- Single Family
- Size
- 2,633 SqFt
- Rooms
- 4 Beds + 2.5 Baths
HomeSmart Advantage Group
Tucson
$ 399,900
- Type
- Single Family
- Size
- 2,694 SqFt
- Rooms
- 4 Beds + 3 Baths
Keller Williams Southern Arizona