Property Attributes
- ID#22621114
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaUpper Southeast
- NeighborhoodLa Estancia De Tucson
- Zip85756
- StyleContemporary
- Year Built2023
- Taxes$ 3443
- Price$ 440,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2633
- Lot Size0.12 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Seller will accept or counter offers between $440,000.00 to $450,000.00. Open floor plan, upgraded kitchen cabinets, subway tile back splash, granite countertops, formal living and dining, island seating, surround sound indoor/outdoor speakers, beautiful upgraded flooring main floor, nice size office/den downstairs, upgraded stair railing, lighting and ceiling fans, large rooms upstairs with huge loft, master has extra windows and upgraded tile and shower door, Garage has EXTENDED HEIGHT ceiling to accommodate a truck, nicely landscaped rear yard with gazebo and firepit, epoxy rear patio, side paved pathway and turf, nothing behind. community: pool, splash pad, pickle ball courts, walking trails and parks.
| Elementary School | Middle School | High School |
|---|---|---|
| Vail Elementary School | Mesquite Middle School | Vail High School |
General Features
| Living Area | 2633 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Attic Fan |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Range,Microwave,Refrigerator |
| Zoning | Tucson - PAD |
| HOA Fee | 70 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Street Maint |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2023 |
| View | Sunset |
| Township | 15 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 141410080 |
| Community Features | Pickleball,Paved Street,Jogging/Bike Path,Basketball Court,Pool,Park,Walking Trail |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pickleball,Park,Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | La Estancia De Tucson |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Kolb/I10 N. to Camino Boleadoras (La Estancia entrance) W. to Via Bombachas, N. to Via Arroyo Largo left to address |
| High School | Vail High School |
| City | Tucson |
| Disclosures | Other,Public Airport Vcty,Military Airport Vcty |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5389 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Vail |
| Land Lease Y/N | No |
| Tax Annual Amount | 3443 |
| Middle/Junior High School | Mesquite |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | La Estancia De Tucson Lots 655-828 Lot 672 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener,Over Height Garage |
| Lot Features | Subdivided,Decorative Gravel |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 2633 |
| Lot Dimensions | 45x110x53x110 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool