Property Attributes
- ID#22618490
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaUpper Southeast
- NeighborhoodLa Estancia De Tucson
- Zip85756
- StyleRanch
- Year Built2023
- Taxes$ 2876
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1727
- Lot Size0.11 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome home to your 3 bedroom + office 2022-built single-story retreat located in the award winning Vail School District, with an assumable VA loan. The heart of this home is an inviting kitchen with granite countertops, gas-range, walk-in pantry, and breakfast nook overlooking a spacious great room. The home features three bedrooms, including a beautiful primary suite with oversized walk-in closet. Upgraded tile and countertops throughout the living and bathroom areas. Dedicated laundry room with both gas and electric connections. Ceiling fans throughout, and 9' ceilings. Located in the highly desirable La Estancia community where you will love the great selection of schools available within the sought after Vail School District. La Estancia has direct access to 'The Loop', an interconnected system of more than 130 miles of paved pathways and bike lanes, two community pools, basketball court, pickleball courts, and more than eight beautiful parks. La Estancia is within close proximity to many major employers, including Davis-Monthan AFB, Tucson International Airport, UA Tech Park, Raytheon and Amazon. Come see your gorgeous new home today!
| Elementary School | Middle School | High School |
|---|---|---|
| Cotton Wood Elementary School | Desert Sky Middle School | Cienega High School |
General Features
| Living Area | 1727 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up,Tile |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Cooktop,Gas Hookup Available,Gas Oven,Gas Range,Microwave,Refrigerator |
| Zoning | Tucson - PAD-7 |
| HOA Fee | 70 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2023 |
| View | Residential |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 141362400 |
| Community Features | Pickleball,Jogging/Bike Path,Basketball Court,Pool,Sidewalks,Park,Walking Trail |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pickleball,Park,Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | La Estancia De Tucson (1-330) |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Wilmot and I-10, go north to Camino Boleadoras, then north on Monte do Oro, then west on Via Jardin Verde to address on left. |
| High School | Cienega |
| City | Tucson |
| Disclosures | Public Airport Vcty,Seller Prop Disclosure,Insurance Claims History Report,Military Airport Vcty |
| Association Name | La Estancia |
| Entry Location | Unit Level |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5121 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cotton Wood |
| Land Lease Y/N | No |
| Tax Annual Amount | 2876 |
| Middle/Junior High School | Desert Sky |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Concessions | Yes |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | La Estancia de Tucson Lot 240 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Other,Electric Dryer Hookup,Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Walk-In |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Electric Door Opener,Electric Vehicle Charging Station(s) |
| Lot Features | Borders Common Area,Shrubs,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 1727 |
| Lot Dimensions | 45'x116' |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85756
In The Neighborhood
Tucson
$ 440,000
- Type
- Single Family
- Size
- 2,633 SqFt
- Rooms
- 4 Beds + 2.5 Baths
HomeSmart Advantage Group
Tucson
$ 399,900
- Type
- Single Family
- Size
- 2,694 SqFt
- Rooms
- 4 Beds + 3 Baths
Keller Williams Southern Arizona