Property Attributes
- ID#22608112
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaUpper Southeast
- NeighborhoodLa Estancia De Tucson (1-330)
- Zip85756
- StyleContemporary
- Year Built2019
- Taxes$ 2653
- Price$ 364,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2070
- Lot Size0.09 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
NEW Paint just completed! Beautiful 2019-built, two-story home in the desirable La Estancia community, located in the award-winning Vail School District. This 3 bed, 3 bath home features an open-concept living room and kitchen, perfect for everyday living and entertaining. Upstairs offers a versatile loft ideal for a home office, media room, or play space. Spacious bedrooms and well-appointed bathrooms provide comfort and functionality. Enjoy a fully finished backyard designed for low maintenance and year-round use. A great opportunity to own a newer home in a sought-after location.
General Features
| Living Area | 2070 |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Freezer,Microwave,Refrigerator,Water Purifier |
| Zoning | Tucson - PAD-7 |
| Garage Spaces | 2 |
| Patio/Porch Features | Paver,Slab,Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Alarm Installed |
| Construction Materials | Stucco Finish |
| Year Built | 2019 |
| View | Residential,Sunrise,Sunset |
| Township | 15 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 141-36-5970 |
| Community Features | Paved Street,Jogging/Bike Path,Pool,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | La Estancia De Tucson (1-330) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Tucson take I-10 East S Kolbys E Via Dorado, E Via Arroyo Largo, E Via Ranco Rosario to the address. |
| High School | Cienega |
| City | Tucson |
| Disclosures | Public Airport Vcty,Seller Prop Disclosure,Military Airport Vcty |
| Entry Location | Unit Level |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4182 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Mesquite |
| Land Lease Y/N | No |
| Tax Annual Amount | 2653.2 |
| Middle/Junior High School | Civano Middle School |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:141363350 /La Estancia De Tucson Lot 588 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Dryer,Storage,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Previously Developed,Decorative Gravel,Shrubs |
| Water Source | Public,Water Company |
| Lot Size Area | 0.09 |
| Spa | No |
| Building Area Total | 2070 |
| Lot Dimensions | 40X110 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Lot Size Source | Appraiser |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool