Property Attributes
- ID#22622224
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityGreen Valley
- AreaGreen Valley North
- NeighborhoodLos Arroyos Del Este Resub
- Zip85614
- StyleModern
- Year Built2005
- Taxes$ 2160
- Price$ 280,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1529
- Lot Size0.1 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Move-in ready and priced to sell! This beautifully maintained 4-bedroom, 2.5-bath home is tucked away at the end of a quiet cul-de-sac with no neighbor on one side, offering added privacy. Inside, you'll find durable tile flooring, granite tile countertops, and a spacious, functional layout with two full bathrooms upstairs and a convenient powder room downstairs. The oversized backyard features a covered patio, perfect for entertaining, relaxing, or enjoying Arizona evenings. A 2-car garage provides ample storage and parking. Step outside to a walking path right from your front door, and enjoy being just minutes from Sprouts, grocery stores, restaurants, shopping, parks, and everyday conveniences. Don't miss this exceptional opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Sahuarita Elementary School | Sahuarita Middle School | Sahuarita High School |
General Features
| Living Area | 1529.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Gas Range |
| Zoning | Sahuarita - B1 |
| HOA Fee | 37.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Modern |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 2005 |
| View | None |
| Township | 17 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 303462720 |
| Community Features | Sidewalks |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Los Arroyos Del Este Resub |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | I-19 & Duval Mine Rd. East to Calle Valle Verde,North to Calle Arroyo Norte,West to Dusk View S to Cholla Crest |
| High School | Sahuarita |
| City | Green Valley |
| Disclosures | Seller Prop Disclosure |
| Entry Location | Unit Level |
| High School District | Sahuarita |
| MLS Area | Green Valley North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4758.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sahuarita |
| Land Lease Y/N | No |
| Tax Annual Amount | 2160.0 |
| Middle/Junior High School | Sahuarita |
| Lease Renewal Y/N | No |
| MLS Area Minor | Green Valley North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Los Arroyos Del Este Resub Lot 213 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Spa | No |
| Building Area Total | 1529.0 |
| Lot Dimensions | 31X13X114X40X132 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool