Property Attributes
- ID#22622316
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorth
- NeighborhoodUnsubdivided
- Zip85750
- StyleRanch
- Year Built1964
- Taxes$ 4941
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3042
- Lot Size4.01 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Discover a unique blend of space, privacy, and desert living on 4.01 acres in the lower Foothills with a private well, natural desert landscaping, and mountain views. The beautifully remodeled main home offers light filled living spaces, a warm fireplace, and guest bedrooms with vaulted wood-and-beam ceilings. The kitchen features a large center island, gas stove, and high-end stainless steel appliances. Outside, enjoy an expansive covered patio with pavers, shaded enclosed yard, and custom built-in BBQ with a rustic metal finish. A separate guest house offers space for family, visitors, or potential rental income. BASIS Tucson North, ranked the #1 high school in the country, is just minutes away. Adjoining 5.38 acre also avail., purchase to establish a sprawling estate of just under 10 AC
General Features
| Living Area | 3042 |
|---|---|
| Sewer | Septic Tank |
| Heating | Gas Pac,Mini-Split,Forced Air,Zoned |
| Cooling | Ductless,Heat Pump,Zoned,Ceiling Fans |
| Roof | Built-Up,Shingle |
| Appliances | Disposal,Tankless Water Heater,Convection Oven,Dishwasher,Exhaust Fan,Gas Cooktop,Gas Oven,Microwave,Refrigerator |
| Zoning | Pinal County - SR |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Other,Paver,Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick,Frame - Stucco,Stucco Finish |
| Year Built | 1964 |
| View | Mountain(s),Sunrise,Sunset,Desert |
| Township | 30 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 114-35-051A |
| Community Features | Horses Allowed |
| Accessibility | Accessible Entrance |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Unsubdivided |
| Facing Direction | East |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | Sabino Canyon - West on River Rd - See mailbox on the north side of the street - Follow signs to 7041. |
| High School | Sabino |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Lead-Based Paint |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 174676 |
| Carport Spaces | 2 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Whitmore |
| Land Lease Y/N | No |
| Tax Annual Amount | 4941.26 |
| Middle/Junior High School | Magee |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:114350510 /Sely Ptn Se4 Se4 Ne4 Exc Rd 4.01 Ac Sec 30-13-15 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Beamed Ceilings,Walk-In Closet(s),Vaulted Ceiling(s),Entrance Foyer,Cathedral Ceiling(s),Kitchen Island |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Gas,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Dryer,Washer,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | North/South Exposure |
| Water Source | Private,Well |
| Lot Size Area | 4.01 |
| Spa | No |
| Building Area Total | 3042 |
| Lot Dimensions | 350.67x446.26x91.53x217.72x204.36x139.2x210.08 |
| Lot Size Acres | 4.01 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 4 |
| Other Equipment | Satellite Dish |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85750
In The Neighborhood
Tucson
$ 1,750,000
- Type
- Single Family
- Size
- 5,749 SqFt
- Rooms
- 5 Beds + 5 Baths
Tierra Antigua Realty
Tucson
$ 1,125,000
- Type
- Single Family
- Size
- 4,130 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Keller Williams Southern Arizona
Tucson
$ 1,065,000
- Type
- Single Family
- Size
- 3,383 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Realty Executives Arizona Territory