Property Attributes
- ID#22622243
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityGreen Valley
- AreaGreen Valley Southwest
- NeighborhoodCanoa Northwest (167-328)
- Zip85622
- StyleSouthwestern
- Year Built2002
- Taxes$ 3327
- Price$ 539,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1861
- Lot Size0.18 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Mountain views, extensive upgrades & an incredible 3-car garage make this gated 55+ home a standout! The open, light-filled interior features soaring ceilings, a spacious great room & a versatile den, all designed to maximize the spectacular mountain backdrop. Enjoy peace of mind with a new double-underlay roof system, new AC & furnace, plus a fully refreshed kitchen with raw-edge granite counters & brand-new appliances. Updated bathrooms feature stylish contemporary finishes & glass shower enclosures. The resort-style backyard offers lush landscaping, a covered pergola with BBQ space & raised brick deck for entertaining with a sweeping mountain vista. A 3-car garage with epoxy floors & mini-split completes the package. Style & views meet peace of mind with major updates completed here!
General Features
| Living Area | 1861 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Range,Microwave,Refrigerator |
| Zoning | Green Valley - TR |
| HOA Fee | 50 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maint,Gated Community,Street Maint |
| Patio/Porch Features | Other,Paver,Covered |
| Architectural Style | Southwestern |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 2002 |
| View | Mountain(s),Sunrise |
| Township | 19 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 304-71-0560 |
| Community Features | Pickleball,Athletic Facilities,Spa,Pool,Golf,Gated,Sidewalks |
| Accessibility | Smart Panel,None |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Canoa Northwest (167-328) |
| Facing Direction | East |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | I19 to Canoa Exit. 2nd Rt in round about. Rt onto Camino Del Sol. Left onto Casas Lindas. Left onto Talacho to address. |
| High School | Sahuarita |
| City | Green Valley |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Continental Elementary School District #39 |
| MLS Area | Green Valley Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8059 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Continental |
| Land Lease Y/N | No |
| Tax Annual Amount | 3327.9 |
| Middle/Junior High School | Continental |
| Lease Renewal Y/N | No |
| MLS Area Minor | Green Valley Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:30468003C /Canoa Northwest Lot 222 |
| New Construction | None |
| AttributionContact | 520-591-4208 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Barbecue,Fountain |
|---|---|
| Fencing | Block |
| Parking Features | Other,Electric Door Opener,Attached Garage Cabinets |
| Lot Features | East/West Exposure,Corner Lot |
| Water Source | Water Company |
| Lot Size Area | 0.18 |
| Spa | true |
| Building Area Total | 1861 |
| Lot Dimensions | 71x121x62x117 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool