Property Attributes
- ID#22607536
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityGreen Valley
- AreaGreen Valley Northwest
- NeighborhoodColonia De Los Alamos
- Zip85614
- StyleContemporary
- Year Built2013
- Taxes$ 2267
- Price$ 328,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1515
- Lot Size0.17 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
WOW! Look what's back fresh and fabulous! Light-filled, flowing floor plan opens to landscaped yard of stunning sunset views. Patio retreat offers built-in BBQ, smoker, turkey cooker, pizza oven & bar. Relax under cover while you gaze on the custom firetable, rustic gabion fountain & raised flower beds. Kitchen boasts lighted, custom island top, abundant cabinets, roll drawers, pantry & gas stove. Large Owner's Suite has bay with bench; bathroom shower has seat, dual sinks & bidet toilet seat. Guest Room and Den deliver function & comfort. Energy features abound! OWNED solar; rainwater system; 200 AMP for EV; whole-house air filter, combo WSO/Purifier, R/O, surge protection & electricity monitor++ Enjoy hobbies, exercise & friends with the GV Rec membership! RV Gate, shed & more. SEE SUPP HOME SYSTEMS: " Solar System - OWNED " Pelican Smart Combo Water Purifier/Water Softener Pelicanwater.com Models: PSE1800/PSE2000 & PSE1800-2000 REV U " Emporia Electricity Monitor " Rainwater Recovery System: - tanks about 5 feet by 3 feet , each holding tank holds approximately 35 cu feet water 1 tank, overflow, is 5' x 2' . Approximately 16 cubic feet capacity. Tanks are connected underground by A piping system. Can be connected to the drip irrigation system. Overflow system empties out to the front yard. " Premier water filter model RO-PURE PLUS tank reverse osmosis system " Outdoor Chef's Center Built-in Kitchen components: o Traeger pellet smoker/grill model BBQ400 o Blackstone patio oven model# 1575 o Solar oven inside BBQ island (far left side) o Pizza oven o Infrared turkey cooker o Burner system next to bbq grill o Drawer for utensils o Custom, cement countertop with inlaid glass designs " Whole-house surge protection system: Eaton 15 ampere/50 ampere " Submersible sump pump (pond) " Whole-house Air Filter " Mini-Split in garage: MRCOOL DIY SERIES- GEN2 www.mrcool.com (AC only) INTERIOR DESIGN FEATURES: " Custom epoxy river-style island top with agate slices " Both bathrooms have custom countertops epoxy " Master bedroom has window seat with storage " Most of kitchen cabinets have custom drawers and all were legthened from builder quality " Comfort height toilets " Open side shelves on Kitchen Island " Garage has Hanging storage rack from ceiling " Workbench " Metal, wire shelving LANDSCAPE FEATURES: " Raised flower beds on 2 sides of backyard " Shed for tools & storage " Landscape includes: o 2 meyer lemon trees o Variety of cacti " Custom made, gabion style waterfall with local rocks " Stacked stone planter in front yard. Stone/paver patio in front of house COVERED PATIO: " Firepit natural gas inside metal columns " Multiple seating areas Technical specs & instructions available on most systems with accepted offer
| Elementary School | Middle School | High School |
|---|---|---|
| Continental Elementary School | Continental Middle School | Sahuarita High School |
General Features
| Living Area | 1515 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Gas Oven,Gas Range,Refrigerator,Water Purifier |
| Zoning | Green Valley - CR3 |
| HOA Fee | 25.67 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered,Screened,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 2013 |
| View | Mountain(s),Sunrise,Sunset |
| Township | 18 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 304-57-513A |
| Community Features | Shuffle Board,Rec Center,Paved Street,Lighted,Pool,Racquetball,Fitness Center |
| Accessibility | Wide Hallways,Accessible Entrance,Other Bath Modification,Accessible Approach with Ramp,Wide Doorways |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Colonia De Los Alamos (BK1-45) |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Other Structures | Shed(s),Outdoor Kitchen |
| Full Baths | 2 |
| Status | Active |
| Directions | West on Duval Mine R; Left on La Junta; Right on Rio Teras to property. |
| High School | Sahuarita |
| City | Green Valley |
| Disclosures | Seller Prop Disclosure |
| Association Name | Desert Crk/Agave Mgt |
| Entry Location | Unit Level |
| High School District | Continental Elementary School District #39 |
| MLS Area | Green Valley Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Continental |
| Land Lease Y/N | No |
| Tax Annual Amount | 2267.46 |
| Middle/Junior High School | Continental |
| Lease Renewal Y/N | No |
| MLS Area Minor | Green Valley Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Colonia De Los Alamos Blk 21 Lot 3 & Ptn Aband Alley |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Vaulted Ceiling(s),Entrance Foyer,Air Quality |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows |
| Fireplace Y/N | false |
| Laundry Features | Other,Dryer,Washer,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Barbecue,Fountain,Putting Green,See Remarks,Gray Water System |
|---|---|
| Fencing | Block |
| Parking Features | Workshop in Garage,Electric Door Opener,Electric Vehicle Charging Station(s) |
| Lot Features | Elevated Lot,Subdivided,Decorative Gravel,Graded,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 1515 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool