Property Attributes
- ID#22530227
- TypeLand
- Listing Status Closed
- CountyPIMA
- CitySahuarita
- AreaGreen Valley Northeast
- NeighborhoodStone House Phase II
- Zip85629
- StyleResidential
- Taxes$ 746
- Price$ 112,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.97 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Build your dream home in one of Sahuarita's most exclusive gated communities—Stone House. This exceptional 0.971-acre homesite is ideally situated on a quiet cul-de-sac, offering premium privacy, minimal traffic, and an unbeatable setting for your custom residence. Surrounded by stunning desert beauty and high-end architectural design, this lot provides an ideal canvas for creating the home you've always envisioned. Take in breathtaking mountain views, vivid sunsets, and the peaceful ambiance of the Sonoran Desert—all while being just minutes from shopping, dining, medical services, and top-rated schools. Stone House is known for its elegant custom homes, wide-open spaces, and beautifully preserved natural landscape, offering the perfect balance of seclusion and convenience. Whether you're planning a full-time residence or a seasonal retreat, this property delivers the space, views, and inspiration needed to bring your vision to life. Opportunities to build in Stone House are limitedsecure this spectacular cul-de-sac homesite and start designing your dream home today.
General Features
| Elementary School | Continental |
|---|---|
| Additional Parcels Y/N | No |
| Heating@Core.Permissions | None |
| Legal Description | From Parcel:30429002F /Stone House Phase II Lot 193 |
| Rent Control Y/N | No |
| Association Fee Includes | Trash |
| Association Name | Stone House HOA |
| MobileHomeRemainsYN | No |
| Utilities | Location |
| Disclosures | CC&Rs |
| Tax Annual Amount | 746.0 |
| Garage Y/N | No |
| HOA | Yes |
| MLS Area | Green Valley Northeast |
| Property Type | Land |
| New Construction | None |
| Unit Number | 193 |
| View | Sunset,Panoramic,Sunrise,Mountain(s) |
| Property Subtype | Residential |
| Accessibility Features Y/N | None |
| Subdivision Name | Stone House Phase II |
| Association Amenities | None |
| Township | 18 |
| HOA Fee | 111.0 |
| MLS Area Minor | Green Valley Northeast |
| Lot Size Units | Acres |
| County | Pima |
| Assoc Fee Paid Per | Quarterly |
| Standard Status | Closed |
| City | Sahuarita |
| HeatingYN@Core.Permissions | None |
| HOA Fee 2 | 0.0 |
| Tax Year | 2025 |
| Lease Renewal Y/N | No |
| Water Body Access Y/N | None |
| Lot Size Square Feet | 42297.0 |
| Lease Considered Y/N | No |
| Middle/Junior High School | Continental |
| Close Price | 112500.0 |
| Community Features | Gated |
| Carport Y/N | No |
| High School District | Continental Elementary School District #39 |
| High School | Walden Grove |
| Status | Closed |
| Parcel Number | 304-84-1950 |
| Zoning | Sahuarita - SP |
| Directions | Quail Crossing to Old Stone House Trail,right onto N Stronghold Place lot is on the right at end of cul-de-sac. |
| Land Lease Y/N | No |
Exterior Features
| Crops Included Y/N | No |
|---|---|
| Lot Size Acres | 0.97 |
| Fencing | None |
| Lot Size Area | 0.97 |
| Horse Y/N | No |
| Lot Size Source | Assessor |
| ModificationTimestamp | 2026-04-28T20:28:21Z |
| Road Responsibility | HOA |
| Irrigation Water Rights Y/N | No |
| ExteriorFeatures@Core.Permissions | None |
| Lot Dimensions | Irregular |
| Water Source | Water Company |
| Lot Features | Cul-De-Sac |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool